<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Business Opportunities, Effective online marketing &#187; Google</title>
	<atom:link href="http://www.ecopreneur.co.za/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecopreneur.co.za</link>
	<description>ECOPRENEUR        green business opportunities</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:12:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>15 of the Best Green Search Engines</title>
		<link>http://www.ecopreneur.co.za/2010/04/13/15-of-the-best-green-search-engines/</link>
		<comments>http://www.ecopreneur.co.za/2010/04/13/15-of-the-best-green-search-engines/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 11:13:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Effective Marketing for Ecopreneurs]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.ecopreneur.co.za/?p=1538</guid>
		<description><![CDATA[Green Maven: Green Maven is a  search engine designed to specifically search the &#8220;green web.&#8221; They  focus on helping you find the best green, conscious, and sustainable web  sites. There&#8217;s also a Green Maven Firefox plugin to make those searches  even easier.
Green  Maven
Ecocho: Ecocho is a green search engine, which [...]]]></description>
		<wfw:commentRss>http://www.ecopreneur.co.za/2010/04/13/15-of-the-best-green-search-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google on Green Energy opportunities</title>
		<link>http://www.ecopreneur.co.za/2010/01/07/google-on-green-energy-opportunities/</link>
		<comments>http://www.ecopreneur.co.za/2010/01/07/google-on-green-energy-opportunities/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 20:19:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[business opportunities]]></category>
		<category><![CDATA[Business Opportunity]]></category>
		<category><![CDATA[ecopreneur]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Green Business Opportunity]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.ecopreneur.co.za/?p=1390</guid>
		<description><![CDATA[Google is a search engine, an advertising company and now a cellphone maker. But a green energy company? That too, said Bill Weihl, Google’s so-called green energy czar, in an interview with Jeffrey Marlow of The Times on the Green Inc. blog. He said:
Some people might look at that and say, ‘I don’t see any [...]]]></description>
		<wfw:commentRss>http://www.ecopreneur.co.za/2010/01/07/google-on-green-energy-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Words of the Decade &#8211; Global warming, 9/11, Obama</title>
		<link>http://www.ecopreneur.co.za/2009/11/19/top-words-of-the-decade-global-warming-911-obama/</link>
		<comments>http://www.ecopreneur.co.za/2009/11/19/top-words-of-the-decade-global-warming-911-obama/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:41:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Chinglish]]></category>
		<category><![CDATA[derivative]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[top words]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://www.ecopreneur.co.za/?p=1257</guid>
		<description><![CDATA[LOS ANGELES, Nov 18 (Reuters Life!) &#8211; Concerns over the environment and terrorism have not only affected how people lived in the past decade but also their language, with &#8220;global warming&#8221; and &#8220;9/11&#8243; topping a list of the most used words of the 2000s.
The Global Language Monitor, which uses a math formula to track the [...]]]></description>
		<wfw:commentRss>http://www.ecopreneur.co.za/2009/11/19/top-words-of-the-decade-global-warming-911-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Earth&#8217;s Carbon Cycle</title>
		<link>http://www.ecopreneur.co.za/2009/09/22/google-maps-earths-carbon-cycle/</link>
		<comments>http://www.ecopreneur.co.za/2009/09/22/google-maps-earths-carbon-cycle/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 11:14:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[carbon Cycle]]></category>
		<category><![CDATA[Carbon dioxide]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[conservation systems]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Water Conservation]]></category>

		<guid isPermaLink="false">http://www.ecopreneur.co.za/?p=890</guid>
		<description><![CDATA[Google Earth has a new application that shows carbon dioxide in different layers of the earth&#8217;s atmosphere. Tyler Erickson, a geospatial researcher at the Michigan Tech Research Institute in Ann Arbor, responded to a competition call from Google asking scientists to present research results using KML, a data format used by Google Earth. This is [...]]]></description>
		<wfw:commentRss>http://www.ecopreneur.co.za/2009/09/22/google-maps-earths-carbon-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
