<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Business Opportunities, Effective online marketing &#187; conservation systems</title>
	<atom:link href="http://www.ecopreneur.co.za/tag/conservation-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecopreneur.co.za</link>
	<description>ECOPRENEUR        green business opportunities</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:16:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Copenhagen &#8211; A brief summary of the problem!</title>
		<link>http://www.ecopreneur.co.za/2009/12/18/copenhagen-a-brief-summary-of-the-problem/</link>
		<comments>http://www.ecopreneur.co.za/2009/12/18/copenhagen-a-brief-summary-of-the-problem/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 12:50:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Carbon dioxide]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[conservation systems]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[ecopreneur]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Business Opportunity]]></category>

		<guid isPermaLink="false">http://www.ecopreneur.co.za/?p=1345</guid>
		<description><![CDATA[
Delegates from 193 nations are in Copenhagen to negotiate an agreement on curbing greenhouse gas emissions, in order to prevent dangerous climate change.

Developing nations want rich nations to cut emissions by at least 25% by 2020 &#8211; rich nations are reluctant to go so far and want developing countries to curb emissions too.

The US will [...]]]></description>
		<wfw:commentRss>http://www.ecopreneur.co.za/2009/12/18/copenhagen-a-brief-summary-of-the-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Earth&#8217;s Carbon Cycle</title>
		<link>http://www.ecopreneur.co.za/2009/09/22/google-maps-earths-carbon-cycle/</link>
		<comments>http://www.ecopreneur.co.za/2009/09/22/google-maps-earths-carbon-cycle/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 11:14:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[carbon Cycle]]></category>
		<category><![CDATA[Carbon dioxide]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[conservation systems]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Water Conservation]]></category>

		<guid isPermaLink="false">http://www.ecopreneur.co.za/?p=890</guid>
		<description><![CDATA[Google Earth has a new application that shows carbon dioxide in different layers of the earth&#8217;s atmosphere. Tyler Erickson, a geospatial researcher at the Michigan Tech Research Institute in Ann Arbor, responded to a competition call from Google asking scientists to present research results using KML, a data format used by Google Earth. This is [...]]]></description>
		<wfw:commentRss>http://www.ecopreneur.co.za/2009/09/22/google-maps-earths-carbon-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Water dries up</title>
		<link>http://www.ecopreneur.co.za/2009/08/10/worlds-water-dries-up/</link>
		<comments>http://www.ecopreneur.co.za/2009/08/10/worlds-water-dries-up/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 20:30:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Business Opportunity]]></category>
		<category><![CDATA[The Ecopreneur]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[business opportunities]]></category>
		<category><![CDATA[Business Opportunity]]></category>
		<category><![CDATA[conservation systems]]></category>
		<category><![CDATA[ecological footprint]]></category>
		<category><![CDATA[ecopreneur]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[grey water]]></category>
		<category><![CDATA[rainwater harvesting]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[water footprint]]></category>
		<category><![CDATA[water rhapsody]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://www.ecopreneur.co.za/?p=691</guid>
		<description><![CDATA[Yolandi Groenewald M&#38;G
South Africans should brace themselves for a severely water-stressed future, a World Wildlife Fund (WWF) report on the world’s ecological footprint warned this week. 
 The influential international report has been released every two years for the past decade.
In 1996 it warned that the world was heading for ecological disaster. The latest report [...]]]></description>
		<wfw:commentRss>http://www.ecopreneur.co.za/2009/08/10/worlds-water-dries-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Conservation&#8217;s huge potential</title>
		<link>http://www.ecopreneur.co.za/2009/07/22/water-conservations-huge-potential/</link>
		<comments>http://www.ecopreneur.co.za/2009/07/22/water-conservations-huge-potential/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 13:23:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Colarado River]]></category>
		<category><![CDATA[Colarado river runs dry]]></category>
		<category><![CDATA[conservation systems]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[rainwater harvesting]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.ecopreneur.co.za/?p=654</guid>
		<description><![CDATA[— By Josh Harkinson &#124; Tue July 21, 2009 11:11 PM PST
A report released today by California&#8217;s Pacific Institute estimates that reasonable water conservation improvements on the state&#8217;s farms could save a huge amount of water&#8211;far more than what farmers have been forced to relinquish to protect fish habitat during the state&#8217;s ongoing drought. The [...]]]></description>
		<wfw:commentRss>http://www.ecopreneur.co.za/2009/07/22/water-conservations-huge-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
