<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Business Opportunities, Effective online marketing &#187; CO2</title>
	<atom:link href="http://www.ecopreneur.co.za/tag/co2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecopreneur.co.za</link>
	<description>ECOPRENEUR        green business opportunities</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:16:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Medupi: Eskom mulls carbon credits</title>
		<link>http://www.ecopreneur.co.za/2010/05/05/medupi-eskom-mulls-carbon-credits/</link>
		<comments>http://www.ecopreneur.co.za/2010/05/05/medupi-eskom-mulls-carbon-credits/#comments</comments>
		<pubDate>Wed, 05 May 2010 06:50:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Carbon dioxide]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Coal fired]]></category>
		<category><![CDATA[Eskom]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[medupi]]></category>
		<category><![CDATA[power station]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.ecopreneur.co.za/?p=1612</guid>
		<description><![CDATA[Cape Town &#8211; Eskom has confirmed that it is busy with a viability study  on an application to earn carbon credits for the construction of the  Medupi coal-fired power station.
It is believed that Eskom wants  to motivate the application on the strength of the power station being a  modern, &#8220;cleaner&#8221; coal-fired [...]]]></description>
		<wfw:commentRss>http://www.ecopreneur.co.za/2010/05/05/medupi-eskom-mulls-carbon-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Footprint of the 2010 World Cup in South Africa</title>
		<link>http://www.ecopreneur.co.za/2010/01/25/carbon-footprint-of-the-2010-world-cup-in-south-africa/</link>
		<comments>http://www.ecopreneur.co.za/2010/01/25/carbon-footprint-of-the-2010-world-cup-in-south-africa/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 12:07:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[2010 World Cup]]></category>
		<category><![CDATA[Carbon dioxide]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[ecopreneur]]></category>

		<guid isPermaLink="false">http://www.ecopreneur.co.za/?p=1414</guid>
		<description><![CDATA[Africa&#8217;s first football World Cup will generate 2.75m tonnes of carbon emissions, one of the biggest environmental impacts of any sporting event in history, a study has found.
The finals in South Africa next year are expected to have a carbon footprint eight times that of the 2006 World Cup in Germany, even before long-haul international [...]]]></description>
		<wfw:commentRss>http://www.ecopreneur.co.za/2010/01/25/carbon-footprint-of-the-2010-world-cup-in-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Startling Facts that Underscore the Climate Threat</title>
		<link>http://www.ecopreneur.co.za/2010/01/12/10-startling-facts-that-underscore-the-climate-threat/</link>
		<comments>http://www.ecopreneur.co.za/2010/01/12/10-startling-facts-that-underscore-the-climate-threat/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 18:10:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Green Business Opportunity]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Water Conservation]]></category>

		<guid isPermaLink="false">http://www.ecopreneur.co.za/?p=1402</guid>
		<description><![CDATA[
A      study published in the journal Science reports that the current level of carbon dioxide (CO2) in the atmosphere –      about 390 parts per million – is higher      today than at any time in measurable history &#8212; at least the [...]]]></description>
		<wfw:commentRss>http://www.ecopreneur.co.za/2010/01/12/10-startling-facts-that-underscore-the-climate-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barack Obama&#8217;s speech disappoints and fuels frustration at Copenhagen</title>
		<link>http://www.ecopreneur.co.za/2009/12/18/barack-obamas-speech-disappoints-and-fuels-frustration-at-copenhagen/</link>
		<comments>http://www.ecopreneur.co.za/2009/12/18/barack-obamas-speech-disappoints-and-fuels-frustration-at-copenhagen/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 13:32:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[business opportunities]]></category>
		<category><![CDATA[Business Opportunity]]></category>
		<category><![CDATA[Carbon dioxide]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[Green Business Opportunity]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Solar energy]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.ecopreneur.co.za/?p=1355</guid>
		<description><![CDATA[Barack Obama stepped into the chaotic final hours of the Copenhagen summit today saying he was convinced the world could act &#8220;boldly and decisively&#8221; on climate change.
But his speech offered no indication America was ready to embrace bold measures, after world leaders had been working desperately against the clock to try to paper over an [...]]]></description>
		<wfw:commentRss>http://www.ecopreneur.co.za/2009/12/18/barack-obamas-speech-disappoints-and-fuels-frustration-at-copenhagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
