<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Business Opportunities, Effective online marketing &#187; carbon Cycle</title>
	<atom:link href="http://www.ecopreneur.co.za/tag/carbon-cycle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecopreneur.co.za</link>
	<description>ECOPRENEUR        green business opportunities</description>
	<lastBuildDate>Fri, 06 Aug 2010 03:58:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Maps Earth&#8217;s Carbon Cycle</title>
		<link>http://www.ecopreneur.co.za/2009/09/22/google-maps-earths-carbon-cycle/</link>
		<comments>http://www.ecopreneur.co.za/2009/09/22/google-maps-earths-carbon-cycle/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 11:14:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[carbon Cycle]]></category>
		<category><![CDATA[Carbon dioxide]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[conservation systems]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Water Conservation]]></category>

		<guid isPermaLink="false">http://www.ecopreneur.co.za/?p=890</guid>
		<description><![CDATA[Google Earth has a new application that shows carbon dioxide in different layers of the earth&#8217;s atmosphere. Tyler Erickson, a geospatial researcher at the Michigan Tech Research Institute in Ann Arbor, responded to a competition call from Google asking scientists to present research results using KML, a data format used by Google Earth. This is [...]]]></description>
		<wfw:commentRss>http://www.ecopreneur.co.za/2009/09/22/google-maps-earths-carbon-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
