<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Business Opportunities, Effective online marketing &#187; Environment</title>
	<atom:link href="http://www.ecopreneur.co.za/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecopreneur.co.za</link>
	<description>ECOPRENEUR        green business opportunities</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:16:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The 10 Most Creative Green People in Business</title>
		<link>http://www.ecopreneur.co.za/2010/07/02/the-10-most-creative-green-people-in-business/</link>
		<comments>http://www.ecopreneur.co.za/2010/07/02/the-10-most-creative-green-people-in-business/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 02:42:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Annie Leonard]]></category>
		<category><![CDATA[Byron Washom]]></category>
		<category><![CDATA[Chris Anderson]]></category>
		<category><![CDATA[Cynthia Warner]]></category>
		<category><![CDATA[green creative]]></category>
		<category><![CDATA[green people]]></category>
		<category><![CDATA[Hannah Jones]]></category>
		<category><![CDATA[Majora Carter]]></category>
		<category><![CDATA[Mark Pinto]]></category>
		<category><![CDATA[Natalia Allen]]></category>
		<category><![CDATA[Shiro Nakamura]]></category>
		<category><![CDATA[Sridhar]]></category>

		<guid isPermaLink="false">http://www.ecopreneur.co.za/?p=1778</guid>
		<description><![CDATA[In case you were wondering, green is still in. It seems that  every business is marketing and promoting some initiative to spark  renewed interest in their products and services, despite whether they  are truly green or not. However, many companies really are betting on  green creativity as a way to position [...]]]></description>
		<wfw:commentRss>http://www.ecopreneur.co.za/2010/07/02/the-10-most-creative-green-people-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day: No more burning rivers, but new threats</title>
		<link>http://www.ecopreneur.co.za/2010/04/22/earth-day-no-more-burning-rivers-but-new-threats/</link>
		<comments>http://www.ecopreneur.co.za/2010/04/22/earth-day-no-more-burning-rivers-but-new-threats/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 09:05:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Cuyahoga River]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[pollution fish]]></category>
		<category><![CDATA[smog]]></category>

		<guid isPermaLink="false">http://www.ecopreneur.co.za/?p=1592</guid>
		<description><![CDATA[WASHINGTON — Pollution before the first Earth Day was not only visible, it was in your face: Cleveland&#8217;s Cuyahoga River caught fire. An oil spill fouled 30 miles of Southern California beaches. And thick smog choked many cities&#8217; skies.
Not anymore.
On Thursday, 40 years after that first Earth Day in 1970, smog levels nationwide have dropped [...]]]></description>
		<wfw:commentRss>http://www.ecopreneur.co.za/2010/04/22/earth-day-no-more-burning-rivers-but-new-threats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainwater Harvesting In Venice Will Help Keep It From Sinking</title>
		<link>http://www.ecopreneur.co.za/2010/04/21/rainwater-harvesting-in-venice-will-help-keep-it-from-sinking/</link>
		<comments>http://www.ecopreneur.co.za/2010/04/21/rainwater-harvesting-in-venice-will-help-keep-it-from-sinking/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 07:19:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[aquifers]]></category>
		<category><![CDATA[rainwater harvesting]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[underground]]></category>
		<category><![CDATA[Venice]]></category>

		<guid isPermaLink="false">http://www.ecopreneur.co.za/?p=1586</guid>
		<description><![CDATA[There are farms in the Venice Lagoon producing local food, and like the city, they are sinking as the water from the aquifer below is pumped out. This farm used to irrigate with well and municipal water, but artists Marjetica Potr? and Marguerite Kahrl have developed a solar powered rainwater harvesting system to gather the [...]]]></description>
		<wfw:commentRss>http://www.ecopreneur.co.za/2010/04/21/rainwater-harvesting-in-venice-will-help-keep-it-from-sinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women in Durban driving Eco Initiatives</title>
		<link>http://www.ecopreneur.co.za/2010/04/19/women-in-durban-driving-eco-initiatives/</link>
		<comments>http://www.ecopreneur.co.za/2010/04/19/women-in-durban-driving-eco-initiatives/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 08:52:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[2010 World Cup]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[eco initiatives]]></category>
		<category><![CDATA[ecopreneurs]]></category>
		<category><![CDATA[Fifa 2010 World Cup]]></category>
		<category><![CDATA[greening]]></category>
		<category><![CDATA[reforestation]]></category>
		<category><![CDATA[treepreneurs]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.ecopreneur.co.za/?p=1577</guid>
		<description><![CDATA[Numerous upgrades and construction projects, training centres and community driven initiatives are being implemented in the city of Durban in prerparation for the FIFA 2010 World Cup. Women have played an active roll in these preparations working in the building industry.
The Moses Mabhida Stadium has been completed and the King&#8217;s Park Precinct that surrounds it [...]]]></description>
		<wfw:commentRss>http://www.ecopreneur.co.za/2010/04/19/women-in-durban-driving-eco-initiatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
